"Partners in your Success"                

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Item # Description Quantity
Classic 2 Ply Can Liners
B-24 24 x 23 / 7-10 Gallon / .6 Mil  
B-33 24 x 31 / 16 Gallon / .6 Mil
B-37 30 x 36 / 30 Gallon / .69 Mil
BH-37 30 x 36 / 30 Gallon / .9 Mil
B-40 33 x 39 / 31-33 Gallon / .69 Mil
BH-40 33 x 39 / 31-33 Gallon / .9 Mil
B-48 40 x 46 / 40-45 Gallon / .69 Mil
BH-48 40 x 46 / 40-45 Gallon / .9 Mil
BLH-60 36 x 58 / 55 Gallon / .9 Mil
B-60 38 x 58 / 55-60 Gallon / .9 Mil
WRM-48 43 x 48 / 56 Gal. Glutton / .9 Mil
BXH37 30 x 36 / 30 Gallon / 1.5 Mil
BXH40 33 x 39 / 31-33 Gallon / 1.5 Mil
BXH48 40 x 46 / 40-45 Gallon / 1.5 Mil
BXH60 38 x 58 / 55-60 Gallon / 1.5 Mil
WRX48 43 x 48 / 56 Gal. Glutton / 1.5 Mil
WEB TUF40 33 x 39 / 31-33 Gallon / .7 Mil / 150 / White
WEB TUF48 40 x 46 / 40-45 Gallon / .7 Mil / 100 / White
WEB TUF60 38 x 58 / 55-60 Gallon / .7 Mil / 100 / White
Classic Clear 2 Ply Can Liner
BC-24 24 x 23 / 7-10 Gallon / .6 Mil
BC-33 24 x 31 / 16 Gallon / .6 Mil
BC-37 30 x 36 / 30 Gallon / .6 Mil
BC-40 33 x 39 / 31-33 Gallon / .6 Mil
BC-48 40 x 46 / 40-45 Gallon / .6 Mil
BCH-48 40 x 46 / 40-45 Gallon / .8 Mil
BC-60 38 x 58 / 55-60 Gallon / .8 Mil
WRMC-48 43 x 48 / 56 Gal. Glutton / .8 Mil
BCXH60 38 x 58 / 55-60 Gallon / 1.25 Mil
Platinum Plus Can Liners
PLA 3770 30 x 36 / 30 Gallon / 1.5 Mil / 100 / Silver/Black
PLA 4070 33 x 40 / 31-33 Gallon / 1.5 Mil / 100 / Silver/Black
PLA 4870 39 x 46 / 40-45 Gallon / 1.7 Mil / 50 / Silver/Black
PLA 6070 39 x 56 / 55-60 Gallon / 1.7 Mil / 50 / Silver/Black
PLA 4770 43 x 48 / 56 Gal. Glutton / 1.7 Mil / 50 / Silver/Black
PLA 3350 33 x 40 / 31-33 Gallon / 1.5 Mil / 50 / Silver/Black
PLA 5525 39 x 56 / 55-60 Gallon / 1.7 Mil / 25 / Silver/Black
Can Liners
RNW 2410 24 x 23 / 7-10 Gallon / .75
RNW 3310 24 x 31 / 16 Gallon / .75
RNW 4020 33 x 39 / 31-33 Gallon / 1.1 Mil
RNW 4050 33 x 39 / 31-33 Gallon / 1.35 Mil
RNW 4060 33 x 39 / 31-33 Gallon / 1.8 Mil
RNW 4615 40 x 46 / 40-45 Gallon / 1.5 Mil
RNW 4620 40 x 46 / 40-45 Gallon / 2.0 Mil
RNW 4820 40 x 46 / 40-45 Gallon / 1.1 Mil
RNW 4850 40 x 46 / 40-45 Gallon / 1.35 Mil
RWN 4860 40 x 46 / 40-45 Gallon / 1.8 Mil
RNW 5815 38 x 58 / 55-60 Gallon / 1.5 Mil
RNW 5820 38 x 58 / 55-60 Gallon / 2.0 Mil
RNW 6020 38 x 58 / 55-60 Gallon / 1.1 Mil
RNW 6050 38 x 58 / 55-60 Gallon / 1.35 Mil
RNW 6060 38 x 58 / 55-60 Gallon / 1.8 Mil
RNW 4720 43 x 48 / 56 Gal. Glutton / 1.1 Mil
RNW 4750 43 x 48 / 56 Gal. Glutton / 1.35 Mil
RNW 4760 43 x 48 / 56 Gal. Glutton / 1.8 Mil
RNW 1K150V 24 x 31 / 13 Gal. Tall Kitchen / .8 Mil
RNW 1TL80V 32.5 x 40 / 33 Gal. Lg. Trash / 1.0 Mil
Ultra Plus Can Liners Natural
WHD 1806 17 x 18 / 4 Gallon / 6 Micron
WHD 2206 20 x 22 / 7 Gallon / 6 Micron
WHD 2406 24 x 24 / 7-10 Gallon / 6 Micron
WHD 2408 24 x 24 / 7-10 Gallon / 8 Micron
WHD 3306 24 x 33 / 16 Gallon / 6 Micron
WHD 3308 24 x 33 / 16 Gallon / 8 Micron
WHD 3710 30 x 37 / 30 Gallon / 10 Micron
WHD 4011 33 x 40 / 31-33 Gallon / 11 Micron
WHD 4016 33 x 40 / 31-33 Gallon / 16 Micron
WHD 4316 43 x 48 / 56 Gal. Glutton / 16 Micron
WHD 4812 40 x 48 / 40-45 Gallon / 12 Micron
WHD 4816 40 x 48 / 40-45 Gallon / 16 Micron
WHD 6014 38 x 60 / 55-60 Gallon / 14 Micron
WHD 6017 38 x 60 / 55-60 Gallon / 17 Micron
WHD 6022 38 x 60 / 55-60 Gallon / 22 Micron
WHD 2423 24 x 24 / 7-10 Gallon / 8 Micron
WHD 2431 24 x 31 / 16 Gallon / 8 Micron
WHD 3339 33 x 40 / 31-33 Gallon / 11 Micron
WHD 4046 40 x 48 / 40-45 Gallon / 16 Micron
   
   
Name:  
Street Address:  
City, State & Zip  
Phone Number:  
Email Address:  
Distributor Name:  
Distributor Sales Rep:  
        

Questions or Comments: